Product Details

Exploded-Drawing-Brake-B
Wheel Diameter
(A)
Thread Diameter
(B)
Thread length
( C)
Total Height
(D)
Max Height
( E)
Min Height
(F)
Caster Item #
(G)
80 3/4 3.0" 7.2" 6.6" 5.3" LCHXB080-34-3
4.0" 8.3" 7.6" LCHXB080-34-4
6.0" 10.2" 9.6" LCHXB080-34-6
8.0" 12.2" 11.6" LCHXB080-34-8
10.0" 14.3" 13.6" LCHXB080-34-10
12.0" 16.3" 15.6" LCHXB080-34-12
1.0 3.0" 7.2" 6.4" LCHXB080-10-3
4.0" 8.3" 7.4" LCHXB080-10-4
6.0" 10.2" 9.4" LCHXB080-10-6
8.0" 12.2" 11.4" LCHXB080-10-8
10.0" 14.3" 13.3" LCHXB080-10-10
12.0" 16.3" 15.4" LCHXB080-10-12
100 3/4 3.0" 8.0" 7.4" 6.1" LCHXB100-34-3
4.0" 9.1" 8.4" LCHXB100-34-4
6.0" 11.0" 10.4" LCHXB100-34-6
8.0" 13.0" 12.4" LCHXB100-34-8
10.0" 15.0" 14.4" LCHXB100-34-10
12.0" 17.0" 16.4" LCHXB100-34-12
1.0 3.0" 8.0" 7.2" LCHXB100-10-3
4.0" 9.1" 8.1" LCHXB100-10-4
6.0" 11.0" 10.2" LCHXB100-10-6
8.0" 13.0" 12.2" LCHXB100-10-8
10.0" 15.0" 14.1" LCHXB100-10-10
12.0" 17.0" 16.1" LCHXB100-10-12
125 3/4 3.0" 9.1" 8.4" 7.1" LCHXB125-34-3
4.0" 10.1" 9.4" LCHXB125-34-4
6.0" 12.1" 11.5" LCHXB125-34-6
8.0" 14.1" 13.4" LCHXB125-34-8
10.0" 16.1" 15.4" LCHXB125-34-10
12.0" 18.1" 17.4" LCHXB125-34-12
1.0 3.0" 9.1" 8.2" LCHXB125-10-3
4.0" 10.1" 9.2" LCHXB125-10-4
6.0" 12.1" 11.2" LCHXB125-10-6
8.0" 14.1" 13.2" LCHXB125-10-8
10.0" 16.1" 15.2" LCHXB125-10-10
12.0" 18.1" 17.2" LCHXB125-10-12

GET YOUR FREE QUOTE

Related products to Type LCHXB

Type LCXHB

VIEW PRODUCT

Type LCXH

VIEW PRODUCT

Type LCHXB

VIEW PRODUCT

Type LCHX

VIEW PRODUCT